<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Toshiba Satellite P505D-S8000 TruBrite 18.4-Inch Laptop (Black/Silver)</title>
	<atom:link href="http://www.notebooklounge.com/toshiba-satellite-p505d-s8000-trubrite-18-4-inch-laptop-blacksilver/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notebooklounge.com/toshiba-satellite-p505d-s8000-trubrite-18-4-inch-laptop-blacksilver/</link>
	<description>Laptop Advice for the Mobile Commuter</description>
	<lastBuildDate>Sat, 28 Jan 2012 13:38:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Tenesha Meeder</title>
		<link>http://www.notebooklounge.com/toshiba-satellite-p505d-s8000-trubrite-18-4-inch-laptop-blacksilver/comment-page-1/#comment-59</link>
		<dc:creator>Tenesha Meeder</dc:creator>
		<pubDate>Tue, 02 Mar 2010 05:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.notebooklounge.com/toshiba-satellite-p505d-s8000-trubrite-18-4-inch-laptop-blacksilver/#comment-59</guid>
		<description>Testing the fiber will show you where the weakened signals are located. Physical characteristics of the fiber, increased signal levels, amplification nonlinearity, inconsistent or &#039;dirty&#039; connector end-faces as well as components on the fiber such as splices and connector terminations can all be a factor that cause increased attenuation. Attenuation (loss and back reflection) can be measured by using an Optical Power Meter and an Optical Light Source, or an Integrated Power Meter / Light Source for bidirectional testing (pair needed), or an Optical Time Domain Reflectometer (OTDR) and a Handheld Power Meter. (It is recommended to utilize a fiber reference jumper for all scenarios). When testing large fiber counts, data storage and the ability to download the information to a computer, is essential.</description>
		<content:encoded><![CDATA[<p>Testing the fiber will show you where the weakened signals are located. Physical characteristics of the fiber, increased signal levels, amplification nonlinearity, inconsistent or &#8216;dirty&#8217; connector end-faces as well as components on the fiber such as splices and connector terminations can all be a factor that cause increased attenuation. Attenuation (loss and back reflection) can be measured by using an Optical Power Meter and an Optical Light Source, or an Integrated Power Meter / Light Source for bidirectional testing (pair needed), or an Optical Time Domain Reflectometer (OTDR) and a Handheld Power Meter. (It is recommended to utilize a fiber reference jumper for all scenarios). When testing large fiber counts, data storage and the ability to download the information to a computer, is essential.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

